Anonymous

Template:Infobox officeholder: Difference between revisions

From Roses, Tulips, & Liberty
no edit summary
mNo edit summary
No edit summary
Line 37:
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM2|}}} |AM|MP {{{constituency_AM2}}2} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| country = {{{country2|}}}
Line 111:
| chancellor = {{{chancellor|}}}
| co-leader = {{{co-leader|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM|}}} |AM|MP {{{constituency_AM}}} | {{{constituency_MP|}}} }}
| constituency = {{{constituency|}}}
| country = {{{country|}}}
Line 189:
| chancellor = {{{chancellor1|}}}
| co-leader = {{{co-leader1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM1|}}} |AM|MP {{{constituency_AM1}}1} | {{{constituency_MP1|}}} }}
| constituency = {{{constituency1|}}}
| country = {{{country1|}}}
Line 261:
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM2|}}} |AM|MP {{{constituency_AM2}}2} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| country = {{{country2|}}}
Line 332:
| chancellor = {{{chancellor3|}}}
| co-leader = {{{co-leader3|}}}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM3|}}} |AM|MP {{{constituency_AM3}}3} | {{{constituency_MP3|}}} }}
| constituency = {{{constituency3|}}}
| country = {{{country3|}}}
Line 403:
| chancellor = {{{chancellor4|}}}
| co-leader = {{{co-leader4|}}}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM4|}}} |AM|MP {{{constituency_AM4}}4} | {{{constituency_MP4|}}} }}
| constituency = {{{constituency4|}}}
| country = {{{country4|}}}
Line 474:
| chancellor = {{{chancellor5|}}}
| co-leader = {{{co-leader5|}}}
| constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM5|}}} |AM|MP {{{constituency_AM5}}5} | {{{constituency_MP5|}}} }}
| constituency = {{{constituency5|}}}
| country = {{{country5|}}}
Line 545:
| chancellor = {{{chancellor6|}}}
| co-leader = {{{co-leader6|}}}
| constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM6|}}} |AM|MP {{{constituency_AM6}}6} | {{{constituency_MP6|}}} }}
| constituency = {{{constituency6|}}}
| country = {{{country6|}}}
Line 616:
| chancellor = {{{chancellor7|}}}
| co-leader = {{{co-leader7|}}}
| constituency_{{#if:{{{constituency_AM7|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM7|}}} |AM|MP {{{constituency_AM7}}7} | {{{constituency_MP7|}}} }}
| constituency = {{{constituency7|}}}
| country = {{{country7|}}}
Line 687:
| chancellor = {{{chancellor8|}}}
| co-leader = {{{co-leader8|}}}
| constituency_{{#if:{{{constituency_AM8|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM8|}}} |AM|MP {{{constituency_AM8}}8} | {{{constituency_MP8|}}} }}
| constituency = {{{constituency8|}}}
| country = {{{country8|}}}
Line 758:
| chancellor = {{{chancellor9|}}}
| co-leader = {{{co-leader9|}}}
| constituency_{{#if:{{{constituency_AM9|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM9|}}} |AM|MP {{{constituency_AM9}}9} | {{{constituency_MP9|}}} }}
| constituency = {{{constituency9|}}}
| country = {{{country9|}}}
Line 829:
| chancellor = {{{chancellor10|}}}
| co-leader = {{{co-leader10|}}}
| constituency_{{#if:{{{constituency_AM10|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM10|}}} |AM|MP {{{constituency_AM10}}10} | {{{constituency_MP10|}}} }}
| constituency = {{{constituency10|}}}
| country = {{{country10|}}}
Line 900:
| chancellor = {{{chancellor11|}}}
| co-leader = {{{co-leader11|}}}
| constituency_{{#if:{{{constituency_AM11|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM11|}}} |AM|MP {{{constituency_AM11}}11} | {{{constituency_MP11|}}} }}
| constituency = {{{constituency11|}}}
| country = {{{country11|}}}
Line 971:
| chancellor = {{{chancellor12|}}}
| co-leader = {{{co-leader12|}}}
| constituency_{{#if:{{{constituency_AM12|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM12|}}} |AM|MP {{{constituency_AM12}}12} | {{{constituency_MP12|}}} }}
| constituency = {{{constituency12|}}}
| country = {{{country12|}}}
Line 1,042:
| chancellor = {{{chancellor13|}}}
| co-leader = {{{co-leader13|}}}
| constituency_{{#if:{{{constituency_AM13|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM13|}}} |AM|MP {{{constituency_AM13}}13} | {{{constituency_MP13|}}} }}
| constituency = {{{constituency13|}}}
| country = {{{country13|}}}
Line 1,113:
| chancellor = {{{chancellor14|}}}
| co-leader = {{{co-leader14|}}}
| constituency_{{#if:{{{constituency_AM14|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM14|}}} |AM|MP {{{constituency_AM14}}14} | {{{constituency_MP14|}}} }}
| constituency = {{{constituency14|}}}
| country = {{{country14|}}}
Line 1,184:
| chancellor = {{{chancellor15|}}}
| co-leader = {{{co-leader15|}}}
| constituency_{{#if:{{{constituency_AM15|}}}|AM|MP}} = {{{constituency_{{#if: {{{constituency_AM15|}}} |AM|MP {{{constituency_AM15}}15} | {{{constituency_MP15|}}} }}
| constituency = {{{constituency15|}}}
| country = {{{country15|}}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.