Template:Infobox officeholder: Difference between revisions

From Roses, Tulips, & Liberty
Content added Content deleted
mNo edit summary
No edit summary
Line 37: Line 37:
| chancellor = {{{chancellor2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| constituency = {{{constituency2|}}}
| country = {{{country2|}}}
| country = {{{country2|}}}
Line 111: Line 111:
| chancellor = {{{chancellor|}}}
| chancellor = {{{chancellor|}}}
| co-leader = {{{co-leader|}}}
| co-leader = {{{co-leader|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM|}}}|AM|MP}}|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{#if: {{{constituency_AM|}}} | {{{constituency_AM}}} | {{{constituency_MP|}}} }}
| constituency = {{{constituency|}}}
| constituency = {{{constituency|}}}
| country = {{{country|}}}
| country = {{{country|}}}
Line 189: Line 189:
| chancellor = {{{chancellor1|}}}
| chancellor = {{{chancellor1|}}}
| co-leader = {{{co-leader1|}}}
| co-leader = {{{co-leader1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{#if: {{{constituency_AM1|}}} | {{{constituency_AM1}}} | {{{constituency_MP1|}}} }}
| constituency = {{{constituency1|}}}
| constituency = {{{constituency1|}}}
| country = {{{country1|}}}
| country = {{{country1|}}}
Line 261: Line 261:
| chancellor = {{{chancellor2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| constituency = {{{constituency2|}}}
| country = {{{country2|}}}
| country = {{{country2|}}}
Line 332: Line 332:
| chancellor = {{{chancellor3|}}}
| chancellor = {{{chancellor3|}}}
| co-leader = {{{co-leader3|}}}
| co-leader = {{{co-leader3|}}}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}}3|}}}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{#if: {{{constituency_AM3|}}} | {{{constituency_AM3}}} | {{{constituency_MP3|}}} }}
| constituency = {{{constituency3|}}}
| constituency = {{{constituency3|}}}
| country = {{{country3|}}}
| country = {{{country3|}}}
Line 403: Line 403:
| chancellor = {{{chancellor4|}}}
| chancellor = {{{chancellor4|}}}
| co-leader = {{{co-leader4|}}}
| co-leader = {{{co-leader4|}}}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}}4|}}}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{#if: {{{constituency_AM4|}}} | {{{constituency_AM4}}} | {{{constituency_MP4|}}} }}
| constituency = {{{constituency4|}}}
| constituency = {{{constituency4|}}}
| country = {{{country4|}}}
| country = {{{country4|}}}
Line 474: Line 474:
| chancellor = {{{chancellor5|}}}
| chancellor = {{{chancellor5|}}}
| co-leader = {{{co-leader5|}}}
| co-leader = {{{co-leader5|}}}
| constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}}5|}}}
| constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}} = {{#if: {{{constituency_AM5|}}} | {{{constituency_AM5}}} | {{{constituency_MP5|}}} }}
| constituency = {{{constituency5|}}}
| constituency = {{{constituency5|}}}
| country = {{{country5|}}}
| country = {{{country5|}}}
Line 545: Line 545:
| chancellor = {{{chancellor6|}}}
| chancellor = {{{chancellor6|}}}
| co-leader = {{{co-leader6|}}}
| co-leader = {{{co-leader6|}}}
| constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}}6|}}}
| constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}} = {{#if: {{{constituency_AM6|}}} | {{{constituency_AM6}}} | {{{constituency_MP6|}}} }}
| constituency = {{{constituency6|}}}
| constituency = {{{constituency6|}}}
| country = {{{country6|}}}
| country = {{{country6|}}}
Line 616: Line 616:
| chancellor = {{{chancellor7|}}}
| chancellor = {{{chancellor7|}}}
| co-leader = {{{co-leader7|}}}
| co-leader = {{{co-leader7|}}}
| constituency_{{#if:{{{constituency_AM7|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM7|}}}|AM|MP}}7|}}}
| constituency_{{#if:{{{constituency_AM7|}}}|AM|MP}} = {{#if: {{{constituency_AM7|}}} | {{{constituency_AM7}}} | {{{constituency_MP7|}}} }}
| constituency = {{{constituency7|}}}
| constituency = {{{constituency7|}}}
| country = {{{country7|}}}
| country = {{{country7|}}}
Line 687: Line 687:
| chancellor = {{{chancellor8|}}}
| chancellor = {{{chancellor8|}}}
| co-leader = {{{co-leader8|}}}
| co-leader = {{{co-leader8|}}}
| constituency_{{#if:{{{constituency_AM8|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM8|}}}|AM|MP}}8|}}}
| constituency_{{#if:{{{constituency_AM8|}}}|AM|MP}} = {{#if: {{{constituency_AM8|}}} | {{{constituency_AM8}}} | {{{constituency_MP8|}}} }}
| constituency = {{{constituency8|}}}
| constituency = {{{constituency8|}}}
| country = {{{country8|}}}
| country = {{{country8|}}}
Line 758: Line 758:
| chancellor = {{{chancellor9|}}}
| chancellor = {{{chancellor9|}}}
| co-leader = {{{co-leader9|}}}
| co-leader = {{{co-leader9|}}}
| constituency_{{#if:{{{constituency_AM9|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM9|}}}|AM|MP}}9|}}}
| constituency_{{#if:{{{constituency_AM9|}}}|AM|MP}} = {{#if: {{{constituency_AM9|}}} | {{{constituency_AM9}}} | {{{constituency_MP9|}}} }}
| constituency = {{{constituency9|}}}
| constituency = {{{constituency9|}}}
| country = {{{country9|}}}
| country = {{{country9|}}}
Line 829: Line 829:
| chancellor = {{{chancellor10|}}}
| chancellor = {{{chancellor10|}}}
| co-leader = {{{co-leader10|}}}
| co-leader = {{{co-leader10|}}}
| constituency_{{#if:{{{constituency_AM10|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM10|}}}|AM|MP}}10|}}}
| constituency_{{#if:{{{constituency_AM10|}}}|AM|MP}} = {{#if: {{{constituency_AM10|}}} | {{{constituency_AM10}}} | {{{constituency_MP10|}}} }}
| constituency = {{{constituency10|}}}
| constituency = {{{constituency10|}}}
| country = {{{country10|}}}
| country = {{{country10|}}}
Line 900: Line 900:
| chancellor = {{{chancellor11|}}}
| chancellor = {{{chancellor11|}}}
| co-leader = {{{co-leader11|}}}
| co-leader = {{{co-leader11|}}}
| constituency_{{#if:{{{constituency_AM11|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM11|}}}|AM|MP}}11|}}}
| constituency_{{#if:{{{constituency_AM11|}}}|AM|MP}} = {{#if: {{{constituency_AM11|}}} | {{{constituency_AM11}}} | {{{constituency_MP11|}}} }}
| constituency = {{{constituency11|}}}
| constituency = {{{constituency11|}}}
| country = {{{country11|}}}
| country = {{{country11|}}}
Line 971: Line 971:
| chancellor = {{{chancellor12|}}}
| chancellor = {{{chancellor12|}}}
| co-leader = {{{co-leader12|}}}
| co-leader = {{{co-leader12|}}}
| constituency_{{#if:{{{constituency_AM12|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM12|}}}|AM|MP}}12|}}}
| constituency_{{#if:{{{constituency_AM12|}}}|AM|MP}} = {{#if: {{{constituency_AM12|}}} | {{{constituency_AM12}}} | {{{constituency_MP12|}}} }}
| constituency = {{{constituency12|}}}
| constituency = {{{constituency12|}}}
| country = {{{country12|}}}
| country = {{{country12|}}}
Line 1,042: Line 1,042:
| chancellor = {{{chancellor13|}}}
| chancellor = {{{chancellor13|}}}
| co-leader = {{{co-leader13|}}}
| co-leader = {{{co-leader13|}}}
| constituency_{{#if:{{{constituency_AM13|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM13|}}}|AM|MP}}13|}}}
| constituency_{{#if:{{{constituency_AM13|}}}|AM|MP}} = {{#if: {{{constituency_AM13|}}} | {{{constituency_AM13}}} | {{{constituency_MP13|}}} }}
| constituency = {{{constituency13|}}}
| constituency = {{{constituency13|}}}
| country = {{{country13|}}}
| country = {{{country13|}}}
Line 1,113: Line 1,113:
| chancellor = {{{chancellor14|}}}
| chancellor = {{{chancellor14|}}}
| co-leader = {{{co-leader14|}}}
| co-leader = {{{co-leader14|}}}
| constituency_{{#if:{{{constituency_AM14|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM14|}}}|AM|MP}}14|}}}
| constituency_{{#if:{{{constituency_AM14|}}}|AM|MP}} = {{#if: {{{constituency_AM14|}}} | {{{constituency_AM14}}} | {{{constituency_MP14|}}} }}
| constituency = {{{constituency14|}}}
| constituency = {{{constituency14|}}}
| country = {{{country14|}}}
| country = {{{country14|}}}
Line 1,184: Line 1,184:
| chancellor = {{{chancellor15|}}}
| chancellor = {{{chancellor15|}}}
| co-leader = {{{co-leader15|}}}
| co-leader = {{{co-leader15|}}}
| constituency_{{#if:{{{constituency_AM15|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM15|}}}|AM|MP}}15|}}}
| constituency_{{#if:{{{constituency_AM15|}}}|AM|MP}} = {{#if: {{{constituency_AM15|}}} | {{{constituency_AM15}}} | {{{constituency_MP15|}}} }}
| constituency = {{{constituency15|}}}
| constituency = {{{constituency15|}}}
| country = {{{country15|}}}
| country = {{{country15|}}}

Revision as of 16:18, 15 February 2015

Template:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/Personal data