Template:Infobox officeholder: Difference between revisions

From Roses, Tulips, & Liberty
Content added Content deleted
(tracking category empty, removing)
m (make this easier to read)
Line 43:
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| governor_general = {{{governor{{#if:{{{governor-general2|}}} | {{{governor-|_general2}}general2} | {{{governor_general2|}}} }}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
Line 51:
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader2|}}} ||_ {{{majorityleader2}}leader2} | {{{majority_leader2|}}} }}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
Line 57:
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader2|}}} ||_ {{{minorityleader2}}leader2} | {{{minority_leader2|}}} }}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
Line 195:
| district = {{{district1|}}}
| firstminister = {{{firstminister1|}}}
| governor_general = {{{governor{{#if:{{{governor-general1|}}} | {{{governor-|_general1}}general1} | {{{governor_general1|}}} }}
| governor = {{{governor1|}}}
| jr/sr = {{{jr/sr1|}}}
Line 206:
| minister_from = {{{minister_from1|}}}
| majority_floor_leader = {{{majority_floor_leader1|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader1|}}} ||_ {{{majorityleader1}}leader1} | {{{majority_leader1|}}} }}
| majority = {{{majority1|}}}
| minister = {{{minister1|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader1|}}} ||_ {{{minorityleader1}}leader1} | {{{minority_leader1|}}} }}
| monarch = {{{monarch1|}}}
| nominator = {{{nominator1|}}}
Line 267:
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| governor_general = {{{governor{{#if:{{{governor-general2|}}} | {{{governor-|_general2}}general2} | {{{governor_general2|}}} }}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
Line 275:
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader2|}}} ||_ {{{majorityleader2}}leader2} | {{{majority_leader2|}}} }}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
Line 281:
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader2|}}} ||_ {{{minorityleader2}}leader2} | {{{minority_leader2|}}} }}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
Line 338:
| district = {{{district3|}}}
| firstminister = {{{firstminister3|}}}
| governor_general = {{{governor{{#if:{{{governor-general3|}}} | {{{governor-|_general3}}general3} | {{{governor_general3|}}} }}
| governor = {{{governor3|}}}
| jr/sr = {{{jr/sr3|}}}
Line 349:
| minister_from = {{{minister_from3|}}}
| majority_floor_leader = {{{majority_floor_leader3|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader3|}}} ||_ {{{majorityleader3}}leader3} | {{{majority_leader3|}}} }}
| majority = {{{majority3|}}}
| minister = {{{minister3|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader3|}}} ||_ {{{minorityleader3}}leader3} | {{{minority_leader3|}}} }}
| monarch = {{{monarch3|}}}
| nominator = {{{nominator3|}}}
Line 409:
| district = {{{district4|}}}
| firstminister = {{{firstminister4|}}}
| governor_general = {{{governor{{#if:{{{governor-general4|}}} | {{{governor-|_general4}}general4} | {{{governor_general4|}}} }}
| governor = {{{governor4|}}}
| jr/sr = {{{jr/sr4|}}}
Line 420:
| minority_floor_leader = {{{minority_floor_leader4|}}}
| majority_floor_leader = {{{majority_floor_leader4|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader4|}}} ||_ {{{majorityleader4}}leader4} | {{{majority_leader4|}}} }}
| majority = {{{majority4|}}}
| minister = {{{minister4|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader4|}}} ||_ {{{minorityleader4}}leader4} | {{{minority_leader4|}}} }}
| monarch = {{{monarch4|}}}
| nominator = {{{nominator4|}}}
Line 480:
| district = {{{district5|}}}
| firstminister = {{{firstminister5|}}}
| governor_general = {{{governor{{#if:{{{governor-general5|}}} | {{{governor-|_general5}}general5} | {{{governor_general5|}}} }}
| governor = {{{governor5|}}}
| jr/sr = {{{jr/sr5|}}}
Line 491:
| minority_floor_leader = {{{minority_floor_leader5|}}}
| majority_floor_leader = {{{majority_floor_leader5|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader5|}}} ||_ {{{majorityleader5}}leader5} | {{{majority_leader5|}}} }}
| majority = {{{majority5|}}}
| minister = {{{minister5|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader5|}}} ||_ {{{minorityleader5}}leader5} | {{{minority_leader5|}}} }}
| monarch = {{{monarch5|}}}
| nominator = {{{nominator5|}}}
Line 551:
| district = {{{district6|}}}
| firstminister = {{{firstminister6|}}}
| governor_general = {{{governor{{#if:{{{governor-general6|}}} | {{{governor-|_general6}}general6} | {{{governor_general6|}}} }}
| governor = {{{governor6|}}}
| jr/sr = {{{jr/sr6|}}}
Line 562:
| minister_from = {{{minister_from6|}}}
| majority_floor_leader = {{{majority_floor_leader6|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader6|}}} ||_ {{{majorityleader6}}leader6} | {{{majority_leader6|}}} }}
| majority = {{{majority6|}}}
| minister = {{{minister6|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader6|}}} ||_ {{{minorityleader6}}leader6} | {{{minority_leader6|}}} }}
| monarch = {{{monarch6|}}}
| nominator = {{{nominator6|}}}
Line 622:
| district = {{{district7|}}}
| firstminister = {{{firstminister7|}}}
| governor_general = {{{governor{{#if:{{{governor-general7|}}} | {{{governor-|_general7}}general7} | {{{governor_general7|}}} }}
| governor = {{{governor7|}}}
| jr/sr = {{{jr/sr7|}}}
Line 633:
| minority_floor_leader = {{{minority_floor_leader7|}}}
| majority_floor_leader = {{{majority_floor_leader7|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader7|}}} ||_ {{{majorityleader7}}leader7} | {{{majority_leader7|}}} }}
| majority = {{{majority7|}}}
| minister = {{{minister7|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader7|}}} ||_ {{{minorityleader7}}leader7} | {{{minority_leader7|}}} }}
| monarch = {{{monarch7|}}}
| nominator = {{{nominator7|}}}
Line 693:
| district = {{{district8|}}}
| firstminister = {{{firstminister8|}}}
| governor_general = {{{governor{{#if:{{{governor-general8|}}} | {{{governor-|_general8}}general8} | {{{governor_general8|}}} }}
| governor = {{{governor8|}}}
| jr/sr = {{{jr/sr8|}}}
Line 704:
| minority_floor_leader = {{{minority_floor_leader8|}}}
| majority_floor_leader = {{{majority_floor_leader8|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader8|}}} ||_ {{{majorityleader8}}leader8} | {{{majority_leader8|}}} }}
| majority = {{{majority8|}}}
| minister = {{{minister8|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader8|}}} ||_ {{{minorityleader8}}leader8} | {{{minority_leader8|}}} }}
| monarch = {{{monarch8|}}}
| nominator = {{{nominator8|}}}
Line 764:
| district = {{{district9|}}}
| firstminister = {{{firstminister9|}}}
| governor_general = {{{governor{{#if:{{{governor-general9|}}} | {{{governor-|_general9}}general9} | {{{governor_general9|}}} }}
| governor = {{{governor9|}}}
| jr/sr = {{{jr/sr9|}}}
Line 775:
| minority_floor_leader = {{{minority_floor_leader9|}}}
| majority_floor_leader = {{{majority_floor_leader9|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader9|}}} ||_ {{{majorityleader9}}leader9} | {{{majority_leader9|}}} }}
| majority = {{{majority9|}}}
| minister = {{{minister9|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader9|}}} ||_ {{{minorityleader9}}leader9} | {{{minority_leader9|}}} }}
| monarch = {{{monarch9|}}}
| nominator = {{{nominator9|}}}
Line 835:
| district = {{{district10|}}}
| firstminister = {{{firstminister10|}}}
| governor_general = {{{governor{{#if:{{{governor-general10|}}} | {{{governor-|_general10}}general10} | {{{governor_general10|}}} }}
| governor = {{{governor10|}}}
| jr/sr = {{{jr/sr10|}}}
Line 846:
| minority_floor_leader = {{{minority_floor_leader10|}}}
| majority_floor_leader = {{{majority_floor_leader10|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader10|}}} ||_ {{{majorityleader10}}leader10} | {{{majority_leader10|}}} }}
| majority = {{{majority10|}}}
| minister = {{{minister10|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader10|}}} ||_ {{{minorityleader10}}leader10} | {{{minority_leader10|}}} }}
| monarch = {{{monarch10|}}}
| nominator = {{{nominator10|}}}
Line 906:
| district = {{{district11|}}}
| firstminister = {{{firstminister11|}}}
| governor_general = {{{governor{{#if:{{{governor-general11|}}} | {{{governor-|_general11}}general11} | {{{governor_general11|}}} }}
| governor = {{{governor11|}}}
| jr/sr = {{{jr/sr11|}}}
Line 917:
| minority_floor_leader = {{{minority_floor_leader11|}}}
| majority_floor_leader = {{{majority_floor_leader11|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader11|}}} ||_ {{{majorityleader11}}leader11} | {{{majority_leader11|}}} }}
| majority = {{{majority11|}}}
| minister = {{{minister11|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader11|}}} ||_ {{{minorityleader11}}leader11} | {{{minority_leader11|}}} }}
| monarch = {{{monarch11|}}}
| nominator = {{{nominator11|}}}
Line 977:
| district = {{{district12|}}}
| firstminister = {{{firstminister12|}}}
| governor_general = {{{governor{{#if:{{{governor-general12|}}} | {{{governor-|_general12}}general12} | {{{governor_general12|}}} }}
| governor = {{{governor12|}}}
| jr/sr = {{{jr/sr12|}}}
Line 988:
| minority_floor_leader = {{{minority_floor_leader12|}}}
| majority_floor_leader = {{{majority_floor_leader12|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader12|}}} ||_ {{{majorityleader12}}leader12} | {{{majority_leader12|}}} }}
| majority = {{{majority12|}}}
| minister = {{{minister12|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader12|}}} ||_ {{{minorityleader12}}leader12} | {{{minority_leader12|}}} }}
| monarch = {{{monarch12|}}}
| nominator = {{{nominator12|}}}
Line 1,048:
| district = {{{district13|}}}
| firstminister = {{{firstminister13|}}}
| governor_general = {{{governor{{#if:{{{governor-general13|}}} | {{{governor-|_general13}}general13} | {{{governor_general13|}}} }}
| governor = {{{governor13|}}}
| jr/sr = {{{jr/sr13|}}}
Line 1,059:
| minority_floor_leader = {{{minority_floor_leader13|}}}
| majority_floor_leader = {{{majority_floor_leader13|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader13|}}} ||_ {{{majorityleader13}}leader13} | {{{majority_leader13|}}} }}
| majority = {{{majority13|}}}
| minister = {{{minister13|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader13|}}} ||_ {{{minorityleader13}}leader13} | {{{minority_leader13|}}} }}
| monarch = {{{monarch13|}}}
| nominator = {{{nominator13|}}}
Line 1,119:
| district = {{{district14|}}}
| firstminister = {{{firstminister14|}}}
| governor_general = {{{governor{{#if:{{{governor-general14|}}} | {{{governor-|_general14}}general14} | {{{governor_general14|}}} }}
| governor = {{{governor14|}}}
| jr/sr = {{{jr/sr14|}}}
Line 1,130:
| minority_floor_leader = {{{minority_floor_leader14|}}}
| majority_floor_leader = {{{majority_floor_leader14|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader14|}}} ||_ {{{majorityleader14}}leader14} | {{{majority_leader14|}}} }}
| majority = {{{majority14|}}}
| minister = {{{minister14|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader14|}}} ||_ {{{minorityleader14}}leader14} | {{{minority_leader14|}}} }}
| monarch = {{{monarch14|}}}
| nominator = {{{nominator14|}}}
Line 1,190:
| district = {{{district15|}}}
| firstminister = {{{firstminister15|}}}
| governor_general = {{{governor{{#if:{{{governor-general15|}}} | {{{governor-|_general15}}general15} | {{{governor_general15|}}} }}
| governor = {{{governor15|}}}
| jr/sr = {{{jr/sr15|}}}
Line 1,201:
| minority_floor_leader = {{{minority_floor_leader15|}}}
| majority_floor_leader = {{{majority_floor_leader15|}}}
| majority_leader = {{{majority{{#if: {{{majorityleader15|}}} ||_ {{{majorityleader15}}leader15} | {{{majority_leader15|}}} }}
| majority = {{{majority15|}}}
| minister = {{{minister15|}}}
| minority_leader = {{{minority{{#if: {{{minorityleader15|}}} ||_ {{{minorityleader15}}leader15} | {{{minority_leader15|}}} }}
| monarch = {{{monarch15|}}}
| nominator = {{{nominator15|}}}

Revision as of 16:06, 15 February 2015

Template:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/OfficeTemplate:Infobox officeholder/Personal data