Template:Chart top: Difference between revisions

From Roses, Tulips, & Liberty
Content added Content deleted
(This cannot auto-collapse by default, per MOS:DONTHIDE. It should never be auto-collapsed on purpose in mainspace with this parameter, either, for the same reason. Collapsing stuff is potentially less objectionable in other namespaces. See also MOS:ACCESS for usability and accessibility issues. And use Template:Yesno-no, to interpret values like "Y", "false", etc. Also permit "collapse" not just "collapsed".)
(Reduce default font-size from 88% to 85%)
Line 3: Line 3:
| right = margin: 0.3em 1em 0.3em 1em; float:right; clear:{{{clear|right}}}; min-width:{{{min-width|{{{width|33em}}}}}};
| right = margin: 0.3em 1em 0.3em 1em; float:right; clear:{{{clear|right}}}; min-width:{{{min-width|{{{width|33em}}}}}};
| #default = margin: 0.3em auto auto; clear:{{{clear|none}}}; min-width:{{{min-width|{{{width|60em}}}}}};
| #default = margin: 0.3em auto auto; clear:{{{clear|none}}}; min-width:{{{min-width|{{{width|60em}}}}}};
}} width:{{{width|auto}}}; font-size:88%; border:1px solid #aaa;"
}} width:{{{width|auto}}}; font-size:85%; border:1px solid #aaa;"
! style="padding:0.2em 0.3em 0.2em {{#if:{{{template_name|}}}|0.3em|4.3em}};background:none; width:{{{width|auto}}}" | {{#if:{{{template_name|}}}
! style="padding:0.2em 0.3em 0.2em {{#if:{{{template_name|}}}|0.3em|4.3em}};background:none; width:{{{width|auto}}}" | {{#if:{{{template_name|}}}
|{{Navbar-collapsible|{{{1|Family of {{PAGENAME}}}}}|{{{template_name}}}}}
|{{Navbar-collapsible|{{{1|Family of {{PAGENAME}}}}}|{{{template_name}}}}}

Revision as of 15:52, 12 January 2022

Family of Chart top